Engineered for precise and efficient cable assembly, this wire processing machine integrates cutting, stripping, dual-end terminal crimping, and heat shrink tube application into a seamless process. It handles operations such as crimping both ends, inserting heat shrink tubes on one or both ends, or combining crimping with partial stripping. Compatible with 14AWG to 26AWG wires, including PVC, Teflon, and halogen-free materials, our 2-sided crimping & heat shrinking equipment provides flexibility and ease of configuration, ensuring reliable results for various wire processing applications.
General | Model | RH-023CC |
---|---|---|
Dimensions (L×W×H) | 1950×720×1600mm | |
Weight | 750kg | |
Power Supply | AC220V 50Hz | |
Rated Current | 20A | |
Power | 6.5kW | |
Air Pressure | 0.4-0.6Mpa (the air must be filtered and dried) | |
Space Requirement | 1×2.2m | |
Crimping Force | 2T | |
Functions | Crimping Capacity | 1000-2000 wires/hr (depending on the wire length) |
Wire Processing | Wire cutting, One-sided stripping, Two-sided stripping, One-sided crimping, Two-sided crimping, One-sided crimping + one-sided heat shrink tube insertion, One-sided crimping and heat shrink tube insertion + one-sided stripping, Two-sided crimping + two-sided heat shrink tube insertion | |
Control System | LCD display, single-chip microcontroller | |
Die Change | OTP crimping applicator, easy and quick die changing | |
Detection Devices | Crimp test, wire shortage detection, air pressure test, paper winding inspection | |
Auxiliary Equipment | Crimp terminal waste / wire strip waste collector, paper winder, air storage buffer tank | |
Operation Control | Wire feeding, cutting, stripping and movement are controlled via touch screen | |
Optional | Pressure Measuring Device | Used to measure terminal crimping pressure |
Application Range | Cutting Length | 68-999mm (two-sided insertion), 48-999mm (one-sided insertion) |
Stripping Length | Front: 0.1-12mm, Rear: 0.1-12mm | |
Wire & Cable Type | Electric wire, high temperature cable, Teflon insulated cable (AWG14#-AWG26#) |
Designed with encoder-based wire feeding compensation to ensure precise stripping and feeding for reliable results, even with varying wire lengths.
The integrated error monitoring system features real-time alerts displayed on an intuitive touch screen, allowing operators to quickly address issues and maintain production flow without interruptions.
Several senior R&D engineers with more than ten years of experience in wiring harness processing.
Reliable equipment designed to optimize automation and efficiency in wire harness production.
Backed by more than 10 years of experience, we specialize in designing and manufacturing innovative wire processing equipment tailored to meet evolving industry needs.
Customizable features and modifications address unique production requirements across various industries.