High-volume cable assembly demands precision and efficiency, especially for wires requiring two-sided wire processing. This wire terminating equipment integrates cutting, stripping, crimping, and housing insertion for both ends of the wire, offering configurations such as crimping with tinning, dual housing insertion, or creating long and short wire setups. Capable of sorting good and defective products automatically, it ensures efficiency and precision for high-speed production environments.
General | Model | RH-012CC-1 | RH-012CC-2 |
---|---|---|---|
Dimensions (L×W×H) | 2000×1200×1600mm | 2000×1200×1600mm | |
Weight | Approx. 850kg | Approx. 850kg | |
Power Supply | AC220V 50Hz | AC220V 50Hz | |
Rated Current | 15A | 15A | |
Power | Approx. 7kW | Approx. 7kW | |
Air Pressure | 0.4-0.6Mpa (the air must be filtered and dried) | ||
Space Requirement | 2.5×3.0m | 2.5×3.0m | |
Crimping Force | 2T | 2T | |
Functions | Housing | Pitch 1.0-VH3.96mm | |
Crimping Capacity | Approx. 8000-12000 crimps/hr (depending on wire length and number of pins) | Approx. 7000-12000 crimps/hr (depending on wire length and number of pins) | |
Control System | PLC control, servo motor | ||
Wire Processing | Wire cutting Two-sided crimping and housing insertion, Two-sided crimping, One-sided crimping and housing insertion + one-sided crimping, One-sided crimping and housing insertion + one-sided tinning, One-sided crimping and housing insertion + one-sided half stripping, One-sided crimping + one-sided tinning | ||
Operation Control | Wire feeding, cutting and stripping are controlled via touch screen, with PLC full servo control, One-key switching to one-sided housing insertion and tinning | ||
Detection Devices | Crimp test, wire shortage detection, air pressure test, paper winding inspection | ||
Auxiliary Equipment | Crimp terminal waste / wire strip waste collector, paper winder, air storage buffer tank | ||
Optional | Pressure Measuring Device | Used to measure terminal crimping pressure (qualified and non-qualified products are placed separately) | |
Vision Inspection | Inspection of copper wire, crimp terminal, color, and terminal housing (qualified and non-qualified products are placed separately) | ||
Twisting | One-sided crimping and housing insertion + one-sided tinning and twisting Two-sided crimping + one-sided housing insertion and twisting, Two-sided crimping and twisting, Two-sided crimping, housing insertion and twisting | No | |
Long/Short Wires | One-sided crimping and housing insertion + one-sided tinning for wires with different length | No | |
Application Range | Cutting Length | 45-850mm (customizable) | |
Stripping Length | Front: 1-8mm, Rear: 1-12mm | ||
Wire & Cable Type | Electric wire, solid core cable (high temperature cable, Teflon insulated cable, silicone insulated cable, halogen-free cable) (AWG30#-AWG18#) | Ribbon cable (high temperature cable, Teflon insulated cable, silicone insulated cable, halogen-free cable) (AWG28#-AWG18#) | |
Max. Wire Width | 45mm | ||
Number of Pins | 2-20pin | 2-12pin |
Allows precise adjustments for wire length, cutting dimensions, stripping length, jacket depth, crimping position, housing placement, retrieval, and inspection points through an intuitive touch screen interface, ensuring accurate operation and ease of use.
Short and long wires can be processed with adjustable cutting lengths directly on the touch screen, eliminating the need to replace parts, which simplifies production workflows.
A robotic clamping system ensures stable wire feeding, maintaining consistent length accuracy and reliability throughout the operation.
Compatible with various cable types, including ribbon cables, PVC wires, silicone-insulated wires, Teflon wires, and halogen-free wires, with spacing options ranging from 0.8mm to 3.96mm to meet diverse production requirements.
It supports 2-20P applications, requiring only minimal part changes to accommodate different configurations, making it versatile and efficient for varying production needs.
An integrated fault monitoring system displays real-time alerts on the touch screen, enabling operators to identify and resolve issues quickly, ensuring uninterrupted production and reduced downtime.
Several senior R&D engineers with more than ten years of experience in wiring harness processing.
Reliable equipment designed to optimize automation and efficiency in wire harness production.
Backed by more than 10 years of experience, we specialize in designing and manufacturing innovative wire processing equipment tailored to meet evolving industry needs.
Customizable features and modifications address unique production requirements across various industries.