Model | RH-6T | RH-10T | RH-20T | RH-30T |
Effective Stroke | 50mm | 50mm | 100mm | 100mm |
Crimping Range | 2.5-35mm² | 2.5-95mm² | 2.5-180mm² | 2.5-240mm² |
Dimensions (L×W×H) | 470×390×942mm | 470×390×1022mm | 550×500×1240mm | 550×500×1340mm |
Weight | 165kg | 180kg | 295kg | 320kg |
Crimping Capacity | 800-1500 crimps/hr | 800-1500 crimps/hr | 800-1500 crimps/hr | 800-1500 crimps/hr |
Power | 50W | 50W | 50W | 50W |
Startup | Manual, foot switch | Manual, foot switch | Manual, foot switch | Manual, foot switch |
Operation Method | Touch control, automatic adjustment of crimping height | |||
Control | Oil, electricity, gas | |||
Crimping Dies | Hexagonal die, square die, B-type die (OTP/2000 type) |
Stores past crimping data, enabling quality management and traceability for enhanced production oversight.
Allows quick switching between different terminal heights, improving production flexibility and reducing setup time.
Supports continuous crimping of terminals with varying heights, enhancing complex assembly processes.
Network-ready for EMS system integration, enabling centralized production management and monitoring.
Several senior R&D engineers with more than ten years of experience in wiring harness processing.
Reliable equipment designed to optimize automation and efficiency in wire harness production.
Backed by more than 10 years of experience, we specialize in designing and manufacturing innovative wire processing equipment tailored to meet evolving industry needs.
Customizable features and modifications address unique production requirements across various industries.